<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reactor Digital</title>
	<atom:link href="http://www.reactordigital.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reactordigital.com.au</link>
	<description>we love to create digital energy</description>
	<lastBuildDate>Fri, 16 Nov 2012 02:31:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Google&#8217;s amazing interactive map of our galactic neighbourhood</title>
		<link>http://www.reactordigital.com.au/2012/11/16/googles-amazing-interactive-map-of-our-galactic-neighbourhood/</link>
		<comments>http://www.reactordigital.com.au/2012/11/16/googles-amazing-interactive-map-of-our-galactic-neighbourhood/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 02:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reactordigital.com.au/?p=420</guid>
		<description><![CDATA[For anyone with the slightest interest in technology or astronomy will marvel at Googles latest offering - a 3D interactive map of the 100,000 closest stars to our sun. Using WebGL and built entirely in HTML5 this amazing interactive experience has to be seen to be believed. You will need a pretty decent PC to ...]]></description>
			<content:encoded><![CDATA[<p>For anyone with the slightest interest in technology or astronomy will marvel at Googles latest offering -<a title="100,000 Stars" href="http://workshop.chromeexperiments.com/stars/" target="_blank"> a 3D interactive map of the 100,000 closest stars to our sun.</a></p>
<p>Using WebGL and built entirely in HTML5 this amazing interactive experience has to be seen to be believed.</p>
<p>You will need a pretty decent PC to view it (and it&#8217;s best viewed in Chrome) so if you can&#8217;t get it to work on your desktop then you might want to read more about it in <a title="The Age 100,000 Stars" href="http://www.theage.com.au/technology/sci-tech/spacing-out-with-googles-map-of-100000-stars-20121116-29fwb.html" target="_blank">this article</a> in The Age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reactordigital.com.au/2012/11/16/googles-amazing-interactive-map-of-our-galactic-neighbourhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactor Digital launches The Big Issue &#8220;Share for a Square&#8221; Facebook campaign</title>
		<link>http://www.reactordigital.com.au/2012/11/12/reactor-digital-launches-the-big-issue-share-for-a-square-facebook-campaign-2/</link>
		<comments>http://www.reactordigital.com.au/2012/11/12/reactor-digital-launches-the-big-issue-share-for-a-square-facebook-campaign-2/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 03:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Applications]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.reactordigital.com.au/?p=405</guid>
		<description><![CDATA[This week saw the launch of our biggest Facebook campaign to date. The Big Issue employs vulnerable women to pack subscription copies of its fortnightly street magazine through an initiative called the Women’s Subscription Enterprise. The Share for a Square campaign – which features ambassadors such as Chrissie Swan, Helen Kapalos and Jo Stanley – ...]]></description>
			<content:encoded><![CDATA[<p>This week saw the launch of our biggest Facebook campaign to date. The Big Issue employs vulnerable women to pack subscription copies of its fortnightly street magazine through an initiative called the Women’s Subscription Enterprise.</p>
<p>The Share for a Square campaign – which features ambassadors such as Chrissie Swan, Helen Kapalos and Jo Stanley – aims to raise awareness about the initiative and boost subscription sales.</p>
<p>“For every 100 subscriptions of The Big Issue magazine sold, we can employ one woman through the Women’s Subscription Enterprise,” The Big Issue spokeswoman Emma O’Halloran said.</p>
<p>The campaign, which has been developed by Reactor Digital and creative agency <a title="The Blue Group" href="http://www.bluegroup.com.au/" target="_blank">The Blue Group</a>, asks people to upload their photo into the image of The Women’s Subscription Enterprise icon through a Facebook application. When you share your photo via Facebook or twitter, your image is allocated a square on an online billboard. Those who buy a magazine subscription are allocated 100 squares. All the images will then be used to generate real billboards promoting The Women’s Subscription Enterprise.</p>
<p>The Big Issue is hoping to fill five online billboards – or 100,000 squares – over the next three weeks, with the aim of printing and displaying the real billboards nationally in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reactordigital.com.au/2012/11/12/reactor-digital-launches-the-big-issue-share-for-a-square-facebook-campaign-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REACTOR DIGITAL HELPS LIBRA INCREASE THEIR FACEBOOK FOLLOWING BY OVER 40% IN ONE WEEK!</title>
		<link>http://www.reactordigital.com.au/2012/10/05/reactor-digital-helps-libra-increase-their-facebook-following-by-over-40-in-one-week-2/</link>
		<comments>http://www.reactordigital.com.au/2012/10/05/reactor-digital-helps-libra-increase-their-facebook-following-by-over-40-in-one-week-2/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 05:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Applications]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.reactordigital.com.au/?p=380</guid>
		<description><![CDATA[Libra has seen an amazing result in the first week of the Facebook campaigns produced by Reactor Digital with more than a 40% increase in their Facebook following in the first week! In total the campaign has reached over 1.8 MILLION people so we expect to see even bigger things happening for Libra. Due to ...]]></description>
			<content:encoded><![CDATA[<p>Libra has seen an amazing result in the first week of the Facebook campaigns produced by Reactor Digital with more than a 40% increase in their Facebook following in the first week! In total the campaign has reached over <strong>1.8 MILLION</strong> people so we expect to see even bigger things happening for Libra.</p>
<p>Due to our extensive background in Facebook Apps, Reactor Digital was engaged by Hello I&#8217;m Venus to help produce Libra&#8217;s new Facebook Campaigns and the results have been &#8220;fantastic&#8221;.</p>
<p>Stay tuned for some really exciting Facebook Apps we are releasing in the next month &#8211; we&#8217;d tell you now but would have to kill you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reactordigital.com.au/2012/10/05/reactor-digital-helps-libra-increase-their-facebook-following-by-over-40-in-one-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer&#8217;s huge security hole</title>
		<link>http://www.reactordigital.com.au/2012/09/18/internet-explorers-huge-security-hole/</link>
		<comments>http://www.reactordigital.com.au/2012/09/18/internet-explorers-huge-security-hole/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 01:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[Criminals]]></category>
		<category><![CDATA[Exploit]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.reactordigital.com.au/?p=355</guid>
		<description><![CDATA[Users of several Internet Explorer versions are being urged to switch to other browsers such as Google Chrome or Mozilla Firefox amid news of a major security hole. According to Rapid7 security forum, a new zero-day exploit for Internet Explorer 7, 8, and 9 has hit computers running Windows XP, Vista and 7. Zero-day exploits ...]]></description>
			<content:encoded><![CDATA[<p>Users of several Internet Explorer versions are being urged to switch to other browsers such as Google Chrome or Mozilla Firefox amid news of a major security hole.</p>
<p>According to Rapid7 security forum, a new zero-day exploit for Internet Explorer 7, 8, and 9 has hit computers running Windows XP, Vista and 7. Zero-day exploits involve software that takes advantage of a security hole within a site to carry out an attack.</p>
<p>This means that computers actively using Internet Explorer can be compromised by visiting a malicious site and give cyber-criminals &#8220;the same privileges as the current user.&#8221;</p>
<p><a href="http://www.theage.com.au/digital-life/consumer-security/internet-explorers-huge-security-hole-20120918-2635k.html" target="_blank">Read more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reactordigital.com.au/2012/09/18/internet-explorers-huge-security-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useless is useful to have fun</title>
		<link>http://www.reactordigital.com.au/2012/07/20/useless-is-useful-to-have-fun/</link>
		<comments>http://www.reactordigital.com.au/2012/07/20/useless-is-useful-to-have-fun/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 02:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[useless]]></category>

		<guid isPermaLink="false">http://www.reactordigital.com.au/?p=121</guid>
		<description><![CDATA[We found this little gem recently and thought we should share the joy with our thousands of followers……. Yes I need a laugh……..]]></description>
			<content:encoded><![CDATA[<p>We found this little gem recently and thought we should share the joy with our thousands <img src="http://reactordigital.com.au/wp-includes/images/smilies/icon_wink.gif" alt=";)" /> of followers…….</p>
<p><a title="Useless Box" href="http://www.youtube.com/watch?v=aqAUmgE3WyM" target="_blank">Yes I need a laugh……..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reactordigital.com.au/2012/07/20/useless-is-useful-to-have-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweep the Sleaze</title>
		<link>http://www.reactordigital.com.au/2012/07/20/sweep-the-sleaze/</link>
		<comments>http://www.reactordigital.com.au/2012/07/20/sweep-the-sleaze/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 02:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reactordigital.com.au/?p=117</guid>
		<description><![CDATA[An interesting article proposing that having “Like” buttons on your website are simply advertising for the social networks and removing them could potentially increase your traffic. Follow the link below: http://informationarchitects.net/blog/sweep-the-sleaze/]]></description>
			<content:encoded><![CDATA[<p>An interesting article proposing that having “Like” buttons on your website are simply advertising for the social networks and removing them could potentially increase your traffic. Follow the link below:</p>
<p><a title="Sweep the Sleaze" href="http://informationarchitects.net/blog/sweep-the-sleaze/" target="_blank">http://informationarchitects.net/blog/sweep-the-sleaze/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reactordigital.com.au/2012/07/20/sweep-the-sleaze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Now the No. 1 Browser in the World</title>
		<link>http://www.reactordigital.com.au/2012/07/20/google-chrome-now-the-no-1-browser-in-the-world/</link>
		<comments>http://www.reactordigital.com.au/2012/07/20/google-chrome-now-the-no-1-browser-in-the-world/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 02:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reactordigital.com.au/?p=111</guid>
		<description><![CDATA[It looks like Microsoft is well and truly loosing it’s grip on our digital lives. There are many of us who have known for quite some time that Microsoft definitely doesn’t produce the best products in the market. This has been made evident by their half-hearted foray into mobile OS. Well now it seems that ...]]></description>
			<content:encoded><![CDATA[<p>It looks like Microsoft is well and truly loosing it’s grip on our digital lives.</p>
<p>There are many of us who have known for quite some time that Microsoft definitely doesn’t produce the best products in the market. This has been made evident by their half-hearted foray into mobile OS.</p>
<p>Well now it seems that the rest of the world is finally realising this when it comes to a Microsoft stable – Internet Explorer. You may have noticed a while back were quite happy to spread the word that IE6 now only accounted for less than 1.5% of browser usage. In the latest twist in the browser battle, mashable.com has reported today that according to <a title="StatCounter Global Stats – Browser Market Share" href="http://gs.statcounter.com/#browser-ww-weekly-201121-201221" target="_blank">StatCounter Global Stats</a>, Google Chrome has overtaken Internet Explorer as the world’s most popular browser.</p>
<p>While we try to remain agnostic when it comes to all things digital, we do support an open marketplace that encourages competition and therefore innovation. This is just another sign that the days of global monopolies are fast coming to an end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reactordigital.com.au/2012/07/20/google-chrome-now-the-no-1-browser-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Smart Phones are changing the way we use the web</title>
		<link>http://www.reactordigital.com.au/2012/07/20/how-smart-phones-are-changing-the-way-we-use-the-web-2/</link>
		<comments>http://www.reactordigital.com.au/2012/07/20/how-smart-phones-are-changing-the-way-we-use-the-web-2/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 01:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reactordigital.com.au/?p=103</guid>
		<description><![CDATA[Not since the advent of the internet itself have we seen such a dramatic shift in the way we all access information.  More than ever before, people are accessing the web any time, any place on their mobiles.  This article in The Age is a great read about how business needs to be smarter about ...]]></description>
			<content:encoded><![CDATA[<p>Not since the advent of the internet itself have we seen such a dramatic shift in the way we all access information.  More than ever before, people are accessing the web any time, any place on their mobiles.  <a title="The evolution of marketing analytics" href="http://www.theage.com.au/technology/biz-tech/mobile-revolution-prompts-evolution-of-marketing-analytics-20120515-1ynx0.html" target="_blank">This article in The Age</a> is a great read about how business needs to be smarter about the way they communicate with their audience and analyze their marketing spend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reactordigital.com.au/2012/07/20/how-smart-phones-are-changing-the-way-we-use-the-web-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world’s first “tax” on IE7</title>
		<link>http://www.reactordigital.com.au/2012/07/20/test/</link>
		<comments>http://www.reactordigital.com.au/2012/07/20/test/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 01:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reactordigital.com.au/?p=91</guid>
		<description><![CDATA[We first heard about this a while a back in the local press but it seems this “innovative” initiative by Australian Online Retailer Kogan is now getting worldwide coverage.  We recently wrote about the fact the Google Chrome had overtaken Microsoft IE as the worlds most popular browser but unfortunately there are still a significant ...]]></description>
			<content:encoded><![CDATA[<p>We first heard about this a while a back in the local press but it seems this “innovative” initiative by Australian Online Retailer Kogan is now getting <a title="IE7 Tax" href="http://www.bbc.com/news/technology-18440979" target="_blank">worldwide coverage</a>.  We recently wrote about the fact the Google Chrome had overtaken Microsoft IE as the worlds most popular browser but unfortunately there are still a significant percentage of web users on older browsers.</p>
<p>Microsoft themselves have made numerous attempts to persuade people to move on from their older browsers but alas, some people through ignorance or laziness persist with versions 7 <em>or older!</em>  Essentially, Kogan have taken the fight to the streets in an attempt to get people on these older browsers to upgrade by imposing a 6.8% tax on purchases made using this antiquated technology.  Kogan’s rationale for this “tax” is that it will help to cover the additional development costs they incur to ensure their site is compatible with older browsers but in reality it’s probably just another clever marketing stunt by the Kogan team.</p>
<p>Whatever the case, anything that encourages users to upgrade to newer technology gets the thumbs up from us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reactordigital.com.au/2012/07/20/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
